Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1309KeszegfalvaHungaryEurope 1Comm. Err2024-04-26 15:571261773000 km0 km
1309KeszegfalvaHungaryEurope 2Comm. Err2024-04-26 15:57126177377356576 km4074 km
1309KeszegfalvaHungaryEurope 3Comm. Err2024-04-26 15:57126177377357676 km4074 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
2193NyulasHungaryEurope 1Comm. Err2024-04-26 19:40231199183513 km1868 km
2193NyulasHungaryAsia 1Comm. Err2024-04-26 19:40231199168514 km1899 km
2193NyulasHungarySouth America 1Comm. Err2024-04-26 19:40231199600 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-26 19:40231199602027 km4608 km
2193NyulasHungaryEurope 2Comm. Err2024-04-26 19:40231199305513 km4136 km
2193NyulasHungaryEurope 3Comm. Err2024-04-26 19:40231199294513 km4136 km
2193NyulasHungaryJapan 2Comm. Err2024-04-26 19:4023119986520 km1109 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-26 19:40473812349 km1542 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-26 19:40473827552 km3717 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-26 19:40473827552 km3717 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-26 19:02279425663011000 km2592 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-26 19:0227942566605527 km2583 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-26 19:0227942566605527 km2583 km
2198AjkaHungaryEurope 1Comm. Err2024-04-26 18:303332201442 km1488 km
2198AjkaHungaryEurope 2Comm. Err2024-04-26 18:30333251570 km1445 km
2198AjkaHungaryEurope 3Comm. Err2024-04-26 18:30333251570 km1445 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-26 19:4064846118316605 km4065 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-26 19:4164445725216561 km4083 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-26 19:4164445724717562 km4083 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-26 19:40171151655232 km3784 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-26 19:4017115110910227 km3982 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-26 19:401711511059227 km3982 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-26 19:406550150281 km3743 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-26 19:406550271281 km3851 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-26 19:406550281281 km3851 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-26 19:405137192452 km2136 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-26 19:405137376373 km3816 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-26 19:405137376373 km3816 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-26 19:4010898638362 km3792 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-26 19:40108988510356 km3894 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-26 19:40108988411356 km3894 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-26 19:404844305668 km1719 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-26 19:404844404634 km4900 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-26 19:404844379667 km4354 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-26 19:404844369667 km4354 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-26 19:4143636318171343 km4146 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-26 19:4143736327975333 km4270 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-26 19:4143736327473333 km4270 km
2570OldHungaryEurope 1Comm. Err2024-04-26 19:40122111273291 km2495 km
2570OldHungaryEurope 2Comm. Err2024-04-26 19:40122111523283 km2493 km
2570OldHungaryEurope 3Comm. Err2024-04-26 19:40122111523283 km2493 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-26 19:41754630240126519 km4289 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-26 19:41755630378185511 km4448 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-26 19:41755630373180511 km4448 km
2668BalkányHungaryEurope 1Comm. Err2024-04-26 19:40235192338630 km1754 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-26 19:40235192604259 km4862 km
2668BalkányHungaryEurope 2Comm. Err2024-04-26 19:40235192429630 km1756 km
2668BalkányHungaryEurope 3Comm. Err2024-04-26 19:402351924310630 km1756 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-26 19:408479175649 km1732 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-26 19:408479327648 km1734 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-26 19:408479307649 km1734 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-26 19:415702294020393602 km4404 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-26 19:4157072941319140587 km4906 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-26 19:4157072941317138587 km4906 km
2902BordanyHungaryEurope 1Comm. Err2024-04-26 19:404512918317754 km4276 km
2902BordanyHungaryEurope 2Comm. Err2024-04-26 19:4045129111421405 km4323 km
2902BordanyHungaryEurope 3Comm. Err2024-04-26 19:4045129111019405 km4323 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-26 19:4035629814768444 km4201 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-26 19:4135429625878436 km4370 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-26 19:4135429625374436 km4370 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-26 19:40202168312673 km1592 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-26 19:40202168447674 km1973 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-26 19:40202168457674 km1973 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-26 19:411112210737238465 km1378 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-26 19:4018329776410297 km4030 km
793Ottobrunn (RED)GermanyEurope 1Bad GPS2024-04-26 18:21646625975011371 km2021 km
793Ottobrunn (RED)GermanyEurope 2Bad GPS2024-04-26 18:21646625976616328 km2019 km
793Ottobrunn (RED)GermanyEurope 3Bad GPS2024-04-26 18:21646625976516328 km2019 km
809Gabicce MareItalyEurope 1Bad GPS2024-04-26 05:40000024000 km0 km
809Gabicce MareItalyEurope 2Bad GPS2024-04-26 05:40000024000 km0 km
809Gabicce MareItalyEurope 3Bad GPS2024-04-26 05:40000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.