Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-25 23:231321111301048 km4434 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-25 23:23132111131476 km4388 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-25 23:23132111153476 km4388 km
2193NyulasHungaryEurope 1Comm. Err2024-04-25 23:2317739071649 km2826 km
2193NyulasHungaryAsia 1Comm. Err2024-04-25 23:2317739063649 km4571 km
2193NyulasHungarySouth America 1Comm. Err2024-04-25 23:23177390500 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-25 23:23177390402027 km4444 km
2193NyulasHungaryEurope 2Comm. Err2024-04-25 23:23177390133648 km1156 km
2193NyulasHungaryEurope 3Comm. Err2024-04-25 23:23177390144648 km1156 km
2193NyulasHungaryJapan 2Comm. Err2024-04-25 23:2317739075520 km697 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-25 23:14313031118 km4138 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-25 23:14313071117 km4222 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-25 23:14313092117 km4222 km
2198AjkaHungaryEurope 1Comm. Err2024-04-25 23:146663365 km4331 km
2198AjkaHungaryEurope 2Comm. Err2024-04-25 23:146666359 km2661 km
2198AjkaHungaryEurope 3Comm. Err2024-04-25 23:146666359 km2661 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-25 23:24766723331388 km4283 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-25 23:24766723552387 km4284 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-25 23:24766723562387 km4284 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-25 23:241048975353487 km4504 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-25 23:2410489757113486 km4645 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-25 23:2410489757415486 km4645 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-25 23:241064976387658 km4637 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-25 23:2410649767510657 km4784 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-25 23:2410649767710657 km4784 km
2668BalkányHungaryEurope 1Comm. Err2024-04-25 23:2411694113727 km4702 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-25 23:2411694304334 km4782 km
2668BalkányHungaryEurope 2Comm. Err2024-04-25 23:2411694184728 km4795 km
2668BalkányHungaryEurope 3Comm. Err2024-04-25 23:2411694195728 km4795 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-25 23:2549052744381714 km4755 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-25 23:2549052744713716 km5018 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-25 23:2549052744724716 km5018 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-25 23:24613558354592 km4550 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-25 23:246135586410591 km4627 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-25 23:246135586610591 km4627 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 2Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 3Bad GPS2021-10-16 10:49000024000 km0 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanyEurope 1Bad GPS2024-04-25 21:5230542361601345 km4002 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanySouth America 1Bad GPS2024-04-25 21:5230542361712322 km5272 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanyAfrica 1Bad GPS2024-04-25 21:5230542361703720 km4162 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanyEurope 2Bad GPS2024-04-25 21:52305423611411332 km3852 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanyEurope 3Bad GPS2024-04-25 21:52305423611411332 km3852 km
1087Metz-EvainFranceEurope 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceSouth America 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceAfrica 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceEurope 2Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceEurope 3Bad GPS2024-04-17 05:06000024000 km0 km
1156LelandTesting low gain loopsUnited States / North CarolinaNorth America 1Bad GPS2024-04-25 13:47000024000 km0 km
1156LelandTesting low gain loopsUnited States / North CarolinaNorth America 2Bad GPS2024-04-25 13:47000024000 km0 km
1377TreffiagatFranceEurope 1Bad GPS2024-04-25 05:53000024000 km0 km
1377TreffiagatFranceEurope 2Bad GPS2024-04-25 05:53000024000 km0 km
1377TreffiagatFranceEurope 3Bad GPS2024-04-25 05:53000024000 km0 km
1391Marsac sur l'IsleFranceEurope 1Bad GPS2024-04-08 04:26000024000 km0 km
1391Marsac sur l'IsleFranceEurope 2Bad GPS2024-04-08 04:26000024000 km0 km
1391Marsac sur l'IsleFranceEurope 3Bad GPS2024-04-08 04:26000024000 km0 km
1428KercaszomorHungaryEurope 1Bad GPS2024-04-07 02:30000024000 km0 km
1428KercaszomorHungaryEurope 2Bad GPS2024-04-07 02:30000024000 km0 km
1428KercaszomorHungaryEurope 3Bad GPS2024-04-07 02:30000024000 km0 km
1490MadridGEOI+D (Mercator Reserach Grou...SpainEurope 1Bad GPS2022-10-29 23:59000024000 km0 km
1490MadridGEOI+D (Mercator Reserach Grou...SpainEurope 2Bad GPS2022-10-29 13:55000024000 km0 km
1490MadridGEOI+D (Mercator Reserach Grou...SpainEurope 3Bad GPS2022-10-29 13:55000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 1Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwaySouth America 1Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayAfrica 1Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 2Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 3Bad GPS2024-04-23 01:07000024000 km0 km
1544Bures sur YvetteFranceEurope 1Bad GPS2024-04-22 20:02000024000 km0 km
1544Bures sur YvetteFranceEurope 2Bad GPS2024-04-22 20:02000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.